Compare Cutting Plotters
Select up to 4 products for a side-by-side specification comparison.
| Spec |
GCC
Puma III
Remove
|
|---|---|
| Price | ₹40,000 – ₹50,000 |
| Category | Mid-Range |
| Width | 584mm |
| Force | 400g |
| Speed | 849 mm/s |
| Connectivity | USB, Serial, Parallel |
| Software | GreatCut, FlexiSign |
| Warranty | 1 yr |
| Body | Steel/die-cast aluminum |
| India Support | Yes |
| Official Dist. | No |
Auto Verdict
Best value entry: GCC Puma III. Highest force: GCC Puma III. Widest cut: GCC Puma III. Best warranty: GCC Puma III. Factor in India support and local dealer coverage before finalizing.